Amped wrote:2nd week : 6,912
weekly rank : #12
total : 100,1982013/01/23(水) モーニング娘。「Help me!!」
-- *1 *4 *2 *1 *1 *1 **1 *93,286 *93,286
*3 17 15 12 12 15 13 *12 **6,912 100,198
Moderator: Moh
Amped wrote:2nd week : 6,912
weekly rank : #12
total : 100,1982013/01/23(水) モーニング娘。「Help me!!」
-- *1 *4 *2 *1 *1 *1 **1 *93,286 *93,286
*3 17 15 12 12 15 13 *12 **6,912 100,198
Parhelion69 wrote:I think both Maachan and Haruna have passed zukki on the "funny" department, and they're much more interesting as well. Then she's not really popular and I can see getting into the bottom of the popularity rankings (if she hasn't already) ...
claneksi from h!o wrote:
01/01 → 02/10 (last night)
1 Suzuki Airi 7515→7501 -14
2 Michishige Sayumi 5667→5719 +52
3 Tanaka Reina 5182→5205 +23
4 Tsugunaga Momoko 5084→5105 +22
5 Mano Erina 3624→3634 +10
6 Sugaya Risako 3616→3605 -11
7 Yajima Maimi 3476→3483 +7
8 Natsuyaki Miyabi 2692→2687 -5
9 Sayashi Riho 2604→2646 +42
10 Nakajima Saki 2441→2444 +3
11 Wada Ayaka 2216→2213 -3
12 Okai Chisato 2194→2196 +2
13 Fukuda Kanon 2112→2120 +8
14 Kumai Yurina 1890→1897 +7
15 Hagiwara Mai 1839→1842 +3
16 Fukumura Mizuki 1715→1772 +57
17 Kudou Haruka 1656→1708 +52
18 Ikuta Erina 1528→1549 +21
19 Suzuki Kanon 1329→1360 +31
20 Ishida Ayumi 1275→1320 +45
21 Sudou Maasa 1270→1268 -2
22 Shimizu Saki 1240→1242 +2
23 Satou Masaki 1008→1060 +52 (passed Aika)
24 Mitsui Aika 1052→1056 +2
25 Tokunaga Chinami 932→944 +12
26 Iikubo Haruna 892→919 +27
27 Takeuchi Akari 523→540 +17
28 Tamura Meimi 428→447 +19
29 Nakanishi Kana 403→421 +18
30 Oda Sakura 323→384 +61
31 Katsuta Rina 344→367 +23
Why she be struggling doe?Parhelion69 wrote:She's the most stable out of the 9th and 10th gen, has plenty of stamina
Users browsing this forum: No registered users and 9 guests