Music Station CD single ranking
Moderator: Moh
Date 1st day|1st week |Total To Date
2013/07/10 40,059 | 60,592 | 64,080 | Kanashiki Amefuri / Adam to Eve no Dilemma
2013/11/06 45,365 | 63,764 | 67,748 | Tokai no Hitorigurashi / Ai tte Motto Zanshin
2014/03/05 37,147 | 62,405 | 67,534 | Kokoro no Sakebi wo Uta ni Shitemita/Love take it all
2014/07/16 42,019 | 55,570 | 57,776 | The Power/悲しきヘブン(Single Version)
2014/11/19 **,*** | 60,120 | 62,331 | I miss you/THE FUTURE
2015/04/01 51,113 | 60,689 | 63,870 | The Middle Management ~Josei Chuukan Kanrishoku~
2015/10/28 58,347 | 69,952 | 73,018 | Arigatou ~Mugen no Yell~ / Arashi wo Okosunda Exciting Fight!
2016/04/20 44,824 | 59,522 | 59,522 | Naze Hito wa Arasoun Darou? / Summer Wind / 人生はSTEP!
CaptainBerryzGiraffe wrote:For everyone
Users browsing this forum: Amped, Bing [Bot], Google [Bot] and 12 guests